Product Description
The T-Series Fiber Laser Flying Marking Machine is a high-speed continuous marking model engineered to maximize productivity. Equipped with an industrial-grade high-performance laser source, it delivers stable performance and exceptional processing efficiency.
With a production line marking speed of up to 200m/min (for 2mm character height numbers and letters in a single line), it perfectly meets the marking requirements for high-speed, high-volume applications. It is mainly used for production date coding, anti-counterfeiting marking, and packaging identification in the pharmaceutical and food industries. The machine supports a full range of functions including automatic coding, serial numbers, batch numbers, date coding, barcodes, QR codes, and automatic number increment, catering to the needs of customers in various industries.
This fiber laser online marking machine is suitable for online marking on most metal materials and many surface-treated non-metallic materials, such as metal products, PVC, HDPE, aluminum film, rubber, and plastics. It is widely used for marking graphics and text including production/expiry dates, batch numbers, shift codes, manufacturer names, and logos in industries like personal care products, food & beverage packaging, alcohol, dairy products, electronic components, and chemical building materials.
PRODUCT SIZE
PRODUCT PARAMETER
| Model Series | T Series (Maxphotonics Laser) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | T200 | T201 | T300 | T301 | T500 | T501 | T700 | T701 | T1000 | ||
| Laser Parameters | Laser Model | MFP-20G/20X | MFP-20W | MFP-30X | MFP-30W | MFP-50X | MFP-50W | MAC-70M | MFP-70W | MFP-100W | |
| Output Power | 18.5W | 20.5W | 30W | 30W | 50W | 50W | 70W | 70W | 100W | ||
| Beam Quality M² | ≤1.4 | ≤1.4 | ≤1.4 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤1.6 | ≤2 | ||
| Pulse Repetition Rate | 27-60 kHz | 30-60 kHz | 30-60 kHz | 30-60 kHz | 50-170 kHz | 45-170 kHz | 50-170 kHz | 50-170 kHz | 20-200 kHz | ||
| Laser Wavelength | 1064±5 nm | ||||||||||
| Output Power Stability | < 3% | ||||||||||
| Service Life | Approx. 100,000 working hours (not service life) | ||||||||||
| Optical Features | Marking Area | 100~300mm (Optional) | |||||||||
| Engraving Depth | ≤1mm (depends on power & time) | ||||||||||
| Engraving Speed | ≤10000mm/s | ||||||||||
| Repeat Accuracy | ±0.002 | ||||||||||
| Min. Marking Line Width | 0.1mm | ||||||||||
| Min. Character Height | 0.15mm | ||||||||||
| Operating Environment | Cooling Method | Built-in Air Cooling | |||||||||
| Power Supply | 500W / 220V / 50Hz (110V available) | ||||||||||
| Temperature & Humidity | 0~40°C, 30%≤RH≤85%, air conditioning required beyond range | ||||||||||
| Oil Mist & Condensation | Not Allowed | ||||||||||
| Other Parameters | Operating System | Fly Marking System | |||||||||
| File Format | Supports text, QR code, barcode, serial number, graphics, etc. | ||||||||||
| Machine Dimensions | 660 × 510 × 1460 mm | ||||||||||
| Packing Size | Main unit: 790×740×350mm, Stand: 1350×350×280mm | ||||||||||
| Gross Weight | Approx. 66kg | ||||||||||
APPLICATION SCENARIO
Electrical & Electronic Components
Semiconductor & Electronic Components
Aerospace & Automotive
Food, Beverage & FMCG
Pharmaceutical & Medical Devices
Cosmetics, Personal & Home Care

Soda Can Marking

Hardware Parts Marking

Electronic Component Marking

Iron Wire Marking

ABS Hose Marking

Production Date Marking
Marking Speed Up to 200 Meters Per Minute
As one of the fastest laser coding systems on the market, the marking speed reaches up to 200 m/min (for single-line 2mm-high characters and numbers), making it suitable for medium to high-speed production lines.
Reliable & Durable Fiber Laser Source
Adopts high-quality Maxphotonics fiber laser source with uniform power density. The highly focused laser beam delivers superior marking contrast, with a rated service life of up to 100,000 hours.
Ultra-Compact Design & Flexible Configuration
The industry-leading compact laser marking head enables simple integration, reduces installation costs, and improves positioning flexibility for diverse production environments.
Flexible Installation with Easy Position Adjustment
The flying marking system is designed for high-speed production lines. It can be flexibly integrated with existing production lines, with adjustable frames (up/down, left/right) and a 360° rotatable marking head.








评价
目前还没有评价